<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestCountry Articles &#187; cigarette smoke</title>
	<atom:link href="http://www.testcountry.org/tag/cigarette-smoke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.testcountry.org</link>
	<description>Home Health Testing and Drug Testing Articles</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Long-Term Challenges of Hormonal Imbalance in Women</title>
		<link>http://www.testcountry.org/the-long-term-challenges-of-hormonal-imbalance-in-women.htm</link>
		<comments>http://www.testcountry.org/the-long-term-challenges-of-hormonal-imbalance-in-women.htm#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:35:38 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Hormones]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[female hormonal imbalance]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/the-long-term-challenges-of-hormonal-imbalance-in-women.htm</guid>
		<description><![CDATA[Not all people are aware of this but hormonal imbalance is a common affliction among women.  It is even theorized that the earlier the age that a woman gets to start her period, the more likely she is to experience female hormonal imbalance.
Hormones very much define a female in the physical sense.  They [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/the-long-term-challenges-of-hormonal-imbalance-in-women.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Quit Smoking</title>
		<link>http://www.testcountry.org/how-to-quit-smoking.htm</link>
		<comments>http://www.testcountry.org/how-to-quit-smoking.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:27:12 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Nicotine & Smoking]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[nicotine addiction]]></category>
		<category><![CDATA[quitting smoking]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=194</guid>
		<description><![CDATA[Nicotine in cigarette smoke causes an addiction to smoking. Nicotine is an addictive compound, just like heroin and cocaine.Most people begin smoking as teens, usually because of curiosity and peer pressure. People with friends and/or parents who smoke are more likely to take up smoking than those who don&#8217;t. The tobacco industry&#8217;s ads and other [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/how-to-quit-smoking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Causing Agents: Tobacco &amp; Nicotine</title>
		<link>http://www.testcountry.org/tobacco-nicotine.htm</link>
		<comments>http://www.testcountry.org/tobacco-nicotine.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:20:37 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Nicotine & Smoking]]></category>
		<category><![CDATA[cause of cancer]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[drugs of abuse]]></category>
		<category><![CDATA[harmful substances]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=185</guid>
		<description><![CDATA[Smoking is the single biggest cause of cancer in the world, and accounts for one in four cancer deaths in the States. Smoking is known to cause around eighty percent of lung cancer around the world. The 1996 National Household Survey on Drug Abuse has shown that about 62 million people in the United States [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/tobacco-nicotine.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
