<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestCountry Articles &#187; hiv positive</title>
	<atom:link href="http://www.testcountry.org/tag/hiv-positive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.testcountry.org</link>
	<description>Home Health Testing and Drug Testing Articles</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Things To Do &amp; Not To Do When You Learn A Friend Is HIV Positive</title>
		<link>http://www.testcountry.org/when-a-friend-is-hiv-positive.htm</link>
		<comments>http://www.testcountry.org/when-a-friend-is-hiv-positive.htm#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:56:35 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[HIV / AIDS & STDs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[hiv home test]]></category>
		<category><![CDATA[hiv positive]]></category>
		<category><![CDATA[living with hiv]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=574</guid>
		<description><![CDATA[There’s no denying the fact that being diagnosed positive for HIV will change your life. Fortunately for HIV-inflicted people of today, the government’s effort in making the society more aware of the real deal with the condition have been successful. And unlike the past years when being diagnosed positive for HIV meant being close to [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/when-a-friend-is-hiv-positive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexually Transmitted Disease Statistics &amp; Trends in United States</title>
		<link>http://www.testcountry.org/sexually-transmitted-disease-statistics.htm</link>
		<comments>http://www.testcountry.org/sexually-transmitted-disease-statistics.htm#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:40:57 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[HIV / AIDS & STDs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv positive]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[inflammatory disease]]></category>
		<category><![CDATA[stds]]></category>
		<category><![CDATA[type of sexually transmitted disease]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=572</guid>
		<description><![CDATA[In the USA, one in five Americans has a type of sexually transmitted disease (STD).  Of those infected, 63 percent are in their teens and early twenties.  As if this is not enough, each year 19 million Americans get infected for the first time.  The upsurge of STD in the U.S. is [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/sexually-transmitted-disease-statistics.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signs and Symptoms of AIDS</title>
		<link>http://www.testcountry.org/signs-and-symptoms-of-aids.htm</link>
		<comments>http://www.testcountry.org/signs-and-symptoms-of-aids.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:23:58 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[HIV / AIDS & STDs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[hiv positive]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=91</guid>
		<description><![CDATA[The major problem with relying on signs and symptoms to detect HIV or AIDS is that sometimes these conditions show no sign of their presence at all. You may feel and look great and still be HIV positive. Now that is a scary fact. And the reality is, you may be passing on the disease [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/signs-and-symptoms-of-aids.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Home Testing</title>
		<link>http://www.testcountry.org/hiv-home-testing.htm</link>
		<comments>http://www.testcountry.org/hiv-home-testing.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:20:50 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[HIV / AIDS & STDs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[hiv home test]]></category>
		<category><![CDATA[hiv home testing]]></category>
		<category><![CDATA[hiv home testing kits]]></category>
		<category><![CDATA[hiv home tests]]></category>
		<category><![CDATA[hiv positive]]></category>
		<category><![CDATA[hiv test]]></category>
		<category><![CDATA[home test kits]]></category>
		<category><![CDATA[risk of hiv]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=89</guid>
		<description><![CDATA[Making the decision to get tested for HIV, the virus that causes AIDS, is a big choice to make. Taking the option of getting tested at home is a relief to many. Today, there are HIV home testing kits available for you to insure confidentiality of your results. Many people ask the question, &#8220;Why should [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/hiv-home-testing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
