<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestCountry Articles &#187; thyroid hormones</title>
	<atom:link href="http://www.testcountry.org/tag/thyroid-hormones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.testcountry.org</link>
	<description>Home Health Testing and Drug Testing Articles</description>
	<lastBuildDate>Sat, 17 Jul 2010 02:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs and Symptoms of Cortisol Hormonal Imbalance</title>
		<link>http://www.testcountry.org/signs-and-symptoms-of-cortisol-hormonal-imbalance.htm</link>
		<comments>http://www.testcountry.org/signs-and-symptoms-of-cortisol-hormonal-imbalance.htm#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:33:04 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Hormones]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[cortisol levels]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high levels of cortisol]]></category>
		<category><![CDATA[hormonal imbalances]]></category>
		<category><![CDATA[hormonal issues]]></category>
		<category><![CDATA[hormone estrogen]]></category>
		<category><![CDATA[human growth hormone]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[male hormone]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[psychological stress]]></category>
		<category><![CDATA[signs of hormonal imbalance]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress and anxiety]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[thyroid hormones]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=2358</guid>
		<description><![CDATA[Hormones and Your Body
Did you know that hormones are the key to your well-being? Not only do hormones influence your thoughts, emotions, feelings, physical growth, aging, and child bearing, but their imbalance can also lead to several health-related issues. Your body has six primary hormones including progesterone, estrogen, Cortisol, testosterone, thyroid, and the HGH (human [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/signs-and-symptoms-of-cortisol-hormonal-imbalance.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Facts on Hyperthyroidism and Its Symptoms</title>
		<link>http://www.testcountry.org/quick-facts-on-hyperthyroidism-and-its-symptoms.htm</link>
		<comments>http://www.testcountry.org/quick-facts-on-hyperthyroidism-and-its-symptoms.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:51:38 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[thyroid gland]]></category>
		<category><![CDATA[thyroid hormones]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=1826</guid>
		<description><![CDATA[Thyroid hormones are manufactured by the butterfly-shaped thyroid gland located at the lower part of the neck. These hormones include triiodothyronine (T3) and thyroxine (T4). Both of these hormones stimulates metabolism and is essential for normal cell function. It regulates the amount of calories our body burns, our body’s temperature and our body weight. It [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/quick-facts-on-hyperthyroidism-and-its-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selenium Deficiency Test</title>
		<link>http://www.testcountry.org/selenium-deficiency-test.htm</link>
		<comments>http://www.testcountry.org/selenium-deficiency-test.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:40:43 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[mineral levels]]></category>
		<category><![CDATA[preventing heart disease]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[selenium deficiency]]></category>
		<category><![CDATA[selenium supplements]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[thyroid hormones]]></category>
		<category><![CDATA[vitamin and mineral]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=288</guid>
		<description><![CDATA[Selenium is one of the most relevant minerals having a positive impact on the general health and well-being of people today. Although selenium is recommended only in trace amounts, it is a substance that helps the production of important proteins that prevents cellular damage and free radicals. Selenium is a well known anti-cancer mineral since [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/selenium-deficiency-test.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
