<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestCountry Articles &#187; world health organization</title>
	<atom:link href="http://www.testcountry.org/tag/world-health-organization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.testcountry.org</link>
	<description>Home Health Testing and Drug Testing Articles</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Pros and Cons of a Regular Nicotine Test in the Workplace</title>
		<link>http://www.testcountry.org/the-pros-and-cons-of-a-regular-nicotine-test-in-the-workplace.htm</link>
		<comments>http://www.testcountry.org/the-pros-and-cons-of-a-regular-nicotine-test-in-the-workplace.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:50:07 +0000</pubDate>
		<dc:creator>TestCountry</dc:creator>
				<category><![CDATA[Nicotine & Smoking]]></category>
		<category><![CDATA[nicotine test]]></category>
		<category><![CDATA[nicotine test kit]]></category>
		<category><![CDATA[regular nicotine test]]></category>
		<category><![CDATA[smoking bans]]></category>
		<category><![CDATA[smoking cigarettes]]></category>
		<category><![CDATA[workplace nicotine test]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.testcountry.org/?p=3350</guid>
		<description><![CDATA[Even if the World Health Organization has published studies that state that smoking cigarettes kills up to 5 million people a year, a lot of people still continue to smoke tobacco and don’t even think of quitting. In response to the rising health expenses and productivity losses incurred because of smoking in the workplace, several [...]]]></description>
		<wfw:commentRss>http://www.testcountry.org/the-pros-and-cons-of-a-regular-nicotine-test-in-the-workplace.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
